RAPEX Warnings 2023
364 days ago
4 minutes
The Rapid Exchange of Information System is the EU rapid alert system for unsafe consumer products and the measures taken by the member states to deal with that safety problem. The Commission publishes a weekly overview of RAPEX notifications. Below you will find notifications relating to light electric vehicles. To consult the full details of a notification on the Commission’s website, just click on the week.
Week | Brand | Type |
Week 48 | ||
Product: Electric scooter charger | Sähköskootteri latauslaite | Model: JN-60 Risk Type: Electric shock Measures taken by economic operators (Manufacturer): Recall of the product from end users |
Week 47 | ||
Product: Electric scooter | Super Soco | Model: Super Soco Risk Type: Injuries Measures taken by economic operators (Manufacturer): Recall of the product from end users |
Week 41 | ||
Product: Electric bike charger | Battery charger | Model: Unknown Risk Type: Electric shock Measures taken by economic operators (Importer): Ban on the marketing of the product and any accompanying measures |
Week 38 | ||
Product: Electric scooter | SoFlow | Model: SoFlow 01 Risk Type: Environment Measures taken by economic operators (Distributor): Withdrawl of the product from the market |
Week 35 | ||
Product: Folding electric bicycle | Eovolt | Model: City et Confort Risk Type: Injuries Measures taken by economic operators (Manufacturer): Withdrawl of the product from the market |
Week 33 | ||
Product: Electric scooter | Mademoto | Model: ES8008 Risk Type: Injuries Measures taken by economic operators (Manufacturer): Withdrawl of the product from the market |
Product: Electric scooter | SUNRA | Model: Sunra LMJR Risk Type: Electric shock, Injuries Measures taken by economic operators (Manufacturer): Withdrawl of the product from the market |
Week 32 | ||
Product: Electric scooter | Dayi Motor | Model: CS1A Risk Type: Injuries Measures taken by economic operators (Manufacturer): Withdrawl of the product from the market |
Week 25 | ||
Product: Motorcycle | MUVI | Model: Euro 4 Risk Type: Fire Measures taken by economic operators (Manufacturer): Recall of the product from end users |
Week 21 | ||
Product: Electric Scooter | Autoskate | Model: Autoskate V2 Risk type: Environment Measures taken by economic operators (to: Importer): Stop of sales |
Week 19 | ||
Product: Electric Scooter | Windgoo | Model: Windgo M12 Risk type: Environment Measures taken by economic operators (to: Importer): Import rejected at border |
Product: Electric Scooter | Nitrox | Model: ALU8 Risk type: Chemical Environment Measures taken by economic operators (to: Importer): Other : Importer stopped selling product when aware of non-compliance |
Product: Electric Scooter | E Scooter | Model: 39106 Risk type: Chemical Environment Measures taken by economic operators (to: Importer): Removal of this product listing by the online marketplace |
Week 18 | ||
Product: Electric Scooter | E-Wheels | Model: E2S/MK083 Risk type: Environment Measures taken by economic operators (to: Importer): Stop of sales |
Product: Electric Scooter | Velocifero | Model: Mad Air 250 W Risk type: Environment Measures taken by economic operators (to: Importer): Stop of sales |
Product: Electric Scooter | Hecht | Model: 5125 Risk type: Environment Measures taken by economic operators (to: Importer): Stop of sales |
Product: Electric Scooter | Veio | Model: ES5 Nordic Risk type: Environment Measures taken by economic operators (to: Importer): Stop of sales |
Week 14 | ||
Product: Electric Scooter | QiLive | Model: Q.4377 Risk type: Burns, Fire, Injuries Measures ordered by public authorities (to: Distributor): Withdrawal of the product from the market. Date of entry into force 06/02/2023. |
Week 12 | ||
Product: Electric scooter for children | StayClassy | Model: ClassyWalk Mini Risk type: Injuries Measures ordered by public authorities (to: Other): Ban on the marketing of the product and any accompanying measures. Date of entry into force 13/12/2022 |
Week 8 | ||
Product: Electric scooter | SMARDA | Model: SMARDA SE – 03 Risk type: Electric shock, Fire, Injuries. Measures ordered by public authorities (to: Importer): Recall of the product from end users. Withdrawal of the product from the market. Warning consumers of the risks. Ban on the marketing of the product and any accompanying measures. Date of entry into force 27/10/2022. |
Week 7 | ||
MOOVWAY | Model: DRAISIENNE SPEEDSTER GS NOIR Risk type: Chemical, Injuries. Measures ordered by economic operators (to: Distributor): Recall of the product from end users. Date of entry into force 22/12/2022. | |
Week 6 | ||
GASGAS Bicycles Husqvarna E-Bicycles R Raymon | Model: GS22 G CROSS COUNTRY 1.0, GS22 G CROSS COUNTRY 2.0, GS22 G TREKKING 2.0 Wave / Gent, PI21 HQV Eco City EC1, PI21 HQV Eco City EC3, PI21 TOURRAY E 3.0 Gent, RY22 CITYRAY E 1.0, RY22 CROSSRAY E 3.0 Gent / Lady, RY22 CROSSRAY E 5.0 Wave / Gent / Lady, RY22 CROSSRAY E 6.0 Wave / Gent / Lady, RY22 CROSSRAY FS E 4.0, RY22 HARDRAY E 1.0, RY22 HARDRAY E 3.0, RY22 HARDRAY E 4.0, RY22 HARDRAY E 5.0, RY22 HARDRAY E 6.0, RY22 TOURRAY E 3.0 Wave / Gent / Lady, RY22 TOURRAY E 5.0 Wave / Gent / Lady, RY22 TOURRAY E 6.0 Wave / Gent / Lady Risk Type: Injuries. Measures ordered by public authorities (to: Importer): Recall of the product from end users. |
EU LEVA
Campaign success
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Member profile
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.