
RAPEX Warnings 2022
09/01/2023
3 minutes
The Rapid Exchange of Information System is the EU rapid alert system for unsafe consumer products and the measures taken by the member states to deal with that safety problem. The Commission publishes a weekly overview of RAPEX notifications. Below you will find notifications relating to light electric vehicles. To consult the full details of a notification on the Commission’s website, just click on the week.
Week | Brand | Type |
Week 51 | ||
Product: Electric scooter | Micro Mobility | Model: MICRO CONDOR II Risk Type: Electric shock Measures ordered by economic operators (to: Distributor): Withdrawal of the product from the market Date of entry into force 22/12/2022 |
Week 48 | ||
Product: Electric scooter | ZNEN / Modena | Model: ZNEN e-Cruise Risk Type: Burns, fire Measures ordered by economic operators (to: Importer): Recall of the product from end users Date of entry into force 21/11/2022 |
Product: Speed pedelec | Stromer | Model: ST1, ST3, ST5 Risk Type: Injuries Measures ordered by economic operators (to: Manufacturer): Recall of the product from end users |
Week 43 | ||
Product: Electric scooter | Minimotors | Model: Bluetran Lightning (26ah, 32ah, 35ah) Risk Type: Injuries Measures ordered by economic operators (to: Importer): Recall of the product from end users Measures ordered by economic operators (to: Importer) Other: Replacement of the M6 screws by more suitable M8 screws, which are more solid Date of entry into force 03/10/2022 |
Week 42 | ||
Product: Self-balancing scooter (hoverboard) | KAWASAKI | Model: KX-ST10.1 Risk Type: Electric shock, fire, injuries Measures ordered by economic operators (to: Importer): Recall of the product from end users Measures ordered by economic operators (to: Importer): Withdrawal of the product from the market Date of entry into force 12/09/2022 |
Product: Battery charger | YCF | Model: JPQL-120100 / YC50-1514 Risk Type: Electric shock, fire Measures ordered by economic operators (to: Importer): Recall of the product from end users Measures ordered by economic operators (to: Importer): Withdrawal of the product from the market Date of entry into force 21/09/2022 |
Week 39 | ||
Product: Motorcycle | BMW | Model: CE 04 Risk Type: Injuries Measures ordered by economic operators (to: Manufacturer): Recall of the product from end users |
Week 23 | ||
Product: Electric Scooter | OXELO | Model: 8577081, SC RIDE 900E Risk Type: Injuries Measures ordered by economic operators (to: Manufacturer): Withdrawal of the product from the market Measures ordered by economic operators (to: Distributor): Recall of the product from end users Date of entry into force 24/05/2022 |
Week 8 | ||
Product: Electric Bicycle | EUROBIKE | Model: EB40 Risk Type: Injuries Measures ordered by public authorities (to: Retailer): Stop of sales |
Week 7 | ||
Product: Electric Scooter | MS ENERGY | Model: ES-8-2508 N1 Risk Type: Burns, Fire Measures ordered by public authorities (to: Distributor): Withdrawal of the product from the market |
Week 1 | ||
Product: Electric Scooter | KAABO | Model: Mantis 10 : – GT – K800 – Lite – Limited – K2000 Mantis 8 : Lite – Origin – Plus – Up Risk Type: Electric shock, Fire, Injuries Measures ordered by public authorities (to: Importer): Recall of the product from end users |
Product: Motorcycle | Zero Motorcycles | Model: SR/F Risk Type: Injuries Measures ordered by economic operators (to: Manufacturer): Recall of the product from end users |
EU LEVA
Campaign success
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Member profile
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.