RAPEX Warnings 2021
1024 days ago
4 minutes
The Rapid Exchange of Information System is the EU rapid alert system for unsafe consumer products and the measures taken by the member states to deal with that safety problem. The Commission publishes a weekly overview of RAPEX notifications. Below you will find notifications relating to light electric vehicles. To consult the full details of a notification on the Commission’s website, just click on the week.
Week | Brand | Type |
Week 49 | ||
Product: Hoverboard power adapter charger | Unbranded | Model: YB-100W-42V2A Risk Type: Electric shock Measures ordered by economic operator (to: Other): Removal of this product listing by the online marketplace. |
Week 46 | ||
Product: Rechargeable Li-ion battery | E-Batteries JCDECAUX | Model: Modèle 7INR18/65 Risk type: Burns, Fire Measured ordered by public authorities (to: Distributer): Recall of the product from end users. Date of safety gate alert 18/11/2021 |
Week 44 | ||
Product: Self-balancing scooter (hoverboard) | Blaupunkt | Model: EHB206 Risk type: Injuries Measures ordered by public authorities (to: Distributor): Recall of the product from end users. Date of entry into force 20/09/2021 |
Product: Self-balancing scooter (hoverboard) | OXA | Model: D1 / HB0012 Risk type: Fire, Burns Measures ordered by public authorities (to: Distributor): Withdrawal of the product from the market. Date of entry into force 22/09/2021 |
Week 42 | ||
Product: Folding Scooter | Kawasaki | Model: KX-FS5.5 Risk type: Injuries Measures ordered by public authorities (to: Distributor): Withdrawal of the product from the market. Date of entry into force 08/09/2021 |
Week 39 | ||
Product: Hoverboard | Airmotion | Model: AirMotion H1 (on the packaging) H1-FAJ0293 (on the product) Risk type: Injuries, Burns, Fire Measures ordered by public authorities (to: Distributor): Withdrawal of the product from the market. Date of entry into force 14/07/2021 |
Product: Quadricycle | Renault | Model: Twizy Risk type: Injuries Measures ordered by public authorities (to: Manufacturer): Recall of the product from end users. Date of entry into force 09/03/2021 |
Week 37 | ||
Product: Hoverboard | 2Drive | Model: 82200823003033 / 5 999565 595050 Risk type: Injuries, Burns, Fire Measures ordered by public authorities (to: Distributor): Withdrawal of the product from the market. Date of entry into force 17/08/2021 |
Week 23 | ||
Product: Hoverboard | Smart Balance Wheel | Model: 165-NJ-V3 8/690 Risk type: Injuries, Burns, Fire Measures ordered by public authorities (to: Distributor): Withdrawal of the product from the market. Date of entry into force 15/12/2020 |
Week 22 | ||
Product: Hoverboard | Kawasaki | Model: KX-PRO6.5A Risk type: Injuries, Burns, Fire Measures ordered by public authorities (to: Manufacturer): Withdrawal of the product from the market. Date of entry into force 28/11/2020 |
Product: Electric scooter | Denver | Model: SCK-5300 Black Risk type: Injuries, Burns, Fire Measures ordered by public authorities (to: Manufacturer): Recall of the product from end users. Date of entry into force 06/11/2020 |
Product: Electric scooter | Forever | Model: Joy J-200 Risk type: Injuries, Burns, Fire Measures ordered by public authorities (to: Manufacturer): Recall of the product from end users. Date of entry into force 20/11/2020 |
Week 21 | ||
Product: Electric Folding Bicycle | Brompton | Model: Brompton Electric Risk type: Injuries Measures ordered by economic operators (to: Manufacturer): Recall of the product from end users. Date of entry into force 07/04/2021 |
Week 19 | ||
Product: Hoverboard | Motus | Model: Take it XD 6.5 Risk type: Fire, Injuries Measures ordered by public authorities (to: Distributor): Withdrawal of the product from the market. Date of entry into force 07/11/2020 |
Ō CHIC | Model: Smart-S Risk type: Fire, Injuries Measures ordered by public authorities (to: Distributor): Withdrawal of the product from the market. Date of entry into force 26/10/2020 | |
BIKEME | Model: Unknown Risk type: Fire, Injuries Measures ordered by public authorities (to: Distributor): Withdrawal of the product from the market. Recall of the product from end users. Date of entry into force 07/01/2021 | |
Week 7 | ||
Product: Hoverboard | Eljet | Model: STANDARD E1 Risk type: Electric shock, Fire, Injuries Water may enter in the product’s charger (charging connector), and the product itself (control electronics) is not resistant to moisture nor correctly insulated against water ingress. This can damage the electric components causing it to overheat and catch fire. It may also short circuit and make accessible parts live, and a user may suffer an electric shock, or fall and be injured due to malfunction. / The product did not comply with the requirements of the Machinery Directive, nor with the European standards EN 60335-1 and 2, and EN 60529. Measures ordered by public authorities (to: Distributor): Withdrawal of the product from the market. |
LEVA EU
Campaign success
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Member profile
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.