RAPEX Warnings 2020
11/12/2020
4 minutes
The Rapid Exchange of Information System is the EU rapid alert system for unsafe consumer products and the measures taken by the member states to deal with that safety problem. The Commission publishes a weekly overview of RAPEX notifications. Below you will find notifications relating to light, electric vehicles. To consult the full details of a notification on the Commission’s website, just click on the week.
Week | Brand | Type |
Week 50 | ||
Product: Electric Scooter | Techlife | Model: X9 Risk type: Injuries The scooter is equipped with inadequate element connecting platform with handlebar and front wheel. Cracks may occur in the handlebar, leading to this element’s breaking. The user might fall off the scooter and suffer injuries. / The product does not comply with the requirements of the Machinery Directive. Measures taken by economic operators: Recall of the product from end users (By: Manufacturer) |
Week 46 | ||
Product: self-balancing vehicle | Momo Design | Model: LONDON65 MD-H65 Risk type: Electric shok, fire Water may enter in the product’s charger, and the it is not resistant to moisture. This can damage the product’s electric components causing it to overheat and catch fire. It may also short circuit and make accessible parts live, and a user may suffer an electric shock. / The product does not comply with the requirements of the Machinery Directive and the relevant standard IEC 60335-2-114. Measures taken by economic operators: Withdrawal of the product from the market (by: Distributor) |
Week 43 | ||
Product: Electric Scooter | Oxelo | Model: X7, X7S Risk type: Injuries The steering column tube can break. As a result, the user might loose control and fall off the scooter and suffer injuries. / The product does not comply with the requirements of the Machinery Directive. Measures taken by economic operators: Recall of the product from end users (By: Retailer). Company recall page: https://www.decathlon.mt/c/367-product-recall |
Week 42 | ||
Product: self-balancing scooter | Techlife | Model: X7, X7S Risk type: Injuries Cracks may occur in the handlebar, leading to this element’s breaking. The user might fall off the scooter and suffer injuries. / The product does not comply with the requirements of the Machinery Directive. Measures taken by economic operators: Recall of the product from end users (By: Manufacturer) Company recall page: https://techlife.pl/info/techlife-akcja-serwisowa-modele-techlife-x7-oraz-x7s.html. |
Week 34 | ||
Product: self-balancing scooter | Manta | Model: MSB001 VIPER Risk type: Burns, Fire The battery can easily overcharge, leading to overheating which can result in burns, explosion, or fire. The product does not comply with the requirements of the Machinery Directive and the relevant European standard EN 62133-2. Measures taken by economic operators: Stop of sales (By: Importer). Measures ordered by public authorities (to: Distributor): Ban on the marketing of the product and any accompanying measures. |
Week 22 | ||
Product: electric folding bicycle | BIZOBIKE | Model: 7EVEN+ Risk type: Fire The battery can overcharge and overheat. This will increase the risk of fire. The product does not comply with the relevant European Standard EN 62133-2. Measures taken by economic operators: Stop of sales (By: Importer) Measures ordered by public authorities (to: Other): Recall of the product from end users |
Week 3 | ||
Product: hoverboard | ENet | Model: P5B Hoverboard Risk type: Electric shock, Fire, Injuries The wheels of the hoverboard can inadvertently operate while the device is being held off the ground by the user. Consequently, the hand or other body parts of the person could become trapped, leading to injuries. The charger lacks an adequate over-current protection device and has accessible live parts. Additionally, the creepage and clearance distances between primary and accessible secondary circuits are insufficient. Consequently, the user could receive an electric shock or cause the product to overheat leading to fire. The product does not comply with the requirements of the Low Voltage and Machinery Directives and the relevant European standard EN 62368-1. Measures ordered by public authorities (to: Distributor): Withdrawal of the product from the market. |
Product: self-balancing scooter | P10 Wheel New | Model: P10H Hoverboard / ZH-42-2000 (Charger) Risk type: Injuries The wheels of the hoverboard can inadvertently operate while the device is being held off the ground by the user. Consequently, the hand or other body parts of the person could become trapped, leading to injuries. The product does not comply with the requirements of the Machinery Directive. Measures ordered by public authorities (to: Distributor): Withdrawal of the product from the market |
Annick Roetynck
Annick is the Manager of LEVA-EU, with decades of experience in two-wheeled and light electric mobility.
Campaign success
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Member profile
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.